Bulgarian grain markets in numbers
Хамбар (Bulgarian for “granary”) is an independent Bulgarian-language reference on grain prices, harvests, subsidies and farm arithmetic. This page summarises the data in English. All prices are the weekly prices that Bulgaria reports to the European Commission, in euro per tonne.
| Market | Milling wheat | Feed wheat | Feed barley | Feed maize |
|---|---|---|---|---|
| Varna | 200 | – | – | 215 |
| Dobrich | 195 | – | – | 205 |
| Ruse | 178 | 173 | – | 185 |
| Pleven | 188 | 175 | 168 | 185 |
| Stara Zagora | 183 | 173 | 183 | 200 |
| Plovdiv | 190 | 185 | 185 | 200 |
| Burgas | 193 | 185 | – | 210 |
| Average | 190 | 178 | 179 | 200 |
Harvest 2026
| Crop | Area | Production | Yield |
|---|---|---|---|
| Common wheat | 1,140 | 7,260 | 6.37 |
| Grain maize | 320 | 1,843 | 5.76 |
| Sunflower | 950 | 2,271 | 2.39 |
| Barley | 233 | 1,370 | 5.88 |
| Rapeseed | 190 | 608 | 3.20 |
| Durum wheat | 40 | 240 | 6.00 |
| Triticale | 19 | 78 | 4.11 |
| Oats | 30 | 67 | 2.23 |
More
- Bulgarian grain markets and ports – where the seven reporting markets are and what moves local prices.
- Цени на зърното – the full price tables and charts (in Bulgarian).
- Реколта – area, production and yield for each crop since 2002 (in Bulgarian).
- Bushels, tonnes and decares – a unit converter.
The site does not trade grain and is not affiliated with any company or institution it mentions. Contact: kontakt@cargill.bg.
Source and licence
Data: European Commission, reused under CC BY 4.0. Averages are our calculations.